The Matterhorn SeaStar® TLP was the first dry tree SeaStar hull and the largest one built to date, measuring more than twice the size of the previous three SeaStar projects. The hull was fabricated in only 12 months at the Keppel FELS yard in Singapore. SBM Atlantia’s scope of work was EPCI.
| Field Facts | |
|---|---|
| Location | Mississippi Canyon, Block 243 |
| Water Depth: | 2,820 ft |
| Oil throughput: | 33,000 bpod |
| Gas throughput: | 55 MMcfd |
| Water Injection: | 20,000 bwpd |
| # of production wells: | 5 spare (sub-sea), 7 + 2 spare (surface) |
| Production Risers: | 10 ¾-in, 9 5/8-in, 9 7/8-in |
| Export Risers: | 18-in SCR (oil), 10-in SCR (gas) |
| SeaStar® TLP Specifications | |
| Payload (deck/facilities/risers): | 8,425 tons |
| Tendons: | 6 32-in |
| Main column dimensions: | 584 ft (dia) x 125 ft (ht) |
| Pontoon dimensions: | 179 ft (r) x 42 ft (ht) |
| Draft: | 104 ft |
| Deck Dimensions: | 140 x 140 ft (3 levels) |
| Schedule Milestones | |
| Project Sanction: | September 2001 |
| Platform Installation: | July 2003 |
| First Oil: | November 2003 |
SBM Atlantia, Inc. supplies the energy industry with quality, experience, and innovation in floating production, drilling, engineering, and strategic investment solutions. Based in Houston, Texas, SBM Atlantia is a subsidiary of the SBM Offshore Group.