In 2007, the industry’s first DeepDraft Semi® was installed in a world record 8,000 ft of water on the Independence Hub project in the Gulf of Mexico. This facility is equipped to process gas from 10 anchor fields with excess payload capacity to tie back as many as 10 additional fields.
| Field Facts | |
|---|---|
| Location | Mississippi Canyon, Block 920 |
| Water Depth: | 8,000 ft |
| Processing Pipeline: | Spec gas |
| Gas throughput: | 1 bcfd |
| Condensate throughput: | 5,000 bpd |
| Produced water throughput: | 2,960 bwpd |
| # of production fields (subsea): | 9 |
| Production Risers: | 12 10-in SCRs, 4 8-in SCRs |
| Control Umbilicals: | 12 |
| Gas Export: | 20-in SCR |
| DeepDraft Semi® Specifications | |
| Payload (deck/facilities/risers): | 13,800 tons |
| Displacement: | 45,800 tons |
| Mooring: | 12-leg mooring system, 9-in polyester rope |
| Hull dimensions: | 232 ft x 232 ft x 170 ft |
| Hull Column dimensions: | 46 ft x 46 ft |
| Draft: | 105 ft |
| Pontoon dimensions: | 38 ft x 26 ft |
| Design Life: | 20 yrs |
| Classification: | ABS classed and certified |
| Topsides Specifications | |
| Operating Weight (deck/facilities): | 10,250 tons |
| Deck Dimensions: | 140 by 220 ft (2 levels) |
| Quarters: | 16 occupants + 12 temporary |
| Helideck: | Bell 214 |
| Schedule Milestones | |
| Project Award: | July 2004 |
| Platform Installation: | 2006 |
| First Gas: | 2007 |
SBM Atlantia, Inc. supplies the energy industry with quality, experience, and innovation in floating production, drilling, engineering, and strategic investment solutions. Based in Houston, Texas, SBM Atlantia is a subsidiary of the SBM Offshore Group.
This page was printed on
09.07.2010 at 07:34pm
© 2009 SBM Atlantia